Canada’s Federal Election is October 19th. Once the polls close, find out the results here on Cornwall Newswatch, your source for news that matters in Cornwall and SD&G.
Results for local races in Stormont-Dundas-South Glengarry and Glengarry-Prescott-Russell and the national race will be posted as they come in.
National results:
Required for majority: 170
Lib. | Con. | NDP | B.Q. | Green | Other | |
---|---|---|---|---|---|---|
Leading (Seats): |
184 |
99 | 44 | 10 | 1 | 0 |
Stormont-Dundas-South Glengarry results:
Party | Candidate | Votes | Percent of Votes | |
---|---|---|---|---|
NDP-New Democratic Party | Patrick Burger | 4,333 | 8.2 % | |
Liberal | Bernadette Clement | 20,450 | 38.6 % | |
Green Party | Elaine Kennedy | 1,192 | 2.2 % | |
Conservative | Guy Lauzon | 27,041 | 51.0 % |
Glengarry-Prescott-Russell results:
Party | Candidate | Votes | Percent of Votes | |
---|---|---|---|---|
Libertarian | Jean-Serge Brisson | 412 | 0.6 % | |
Liberal | Francis Drouin | 34,205 | 53.4 % | |
NDP-New Democratic Party | Normand Laurin | 5,039 | 7.9 % | |
Conservative | Pierre Lemieux | 23,284 | 36.3 % | |
Green Party | Genevieve Malouin-Diraddo | 1,143 | 1.8 % |
All results are courtesy Elections Canada and are not considered official until verified.
Thumbs Up
(7)Thumbs Down
(4)

